1994 Honda XR600
Specifications and workshop reference information for the 1994 Honda XR600, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | Air-cooled 4-stroke single-cylinder, SOHC |
| Displacement | 591 cc |
| Bore × Stroke | 97.0 × 80.0 mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | ~44 hp |
| Maximum Torque | ~47 Nm |
| Carburetor | Single Keihin carburetor |
| Lubrication | Dry sump |
| Ignition | CDI |
| Spark Plug | NGK DPR8Z |
| Spark Plug Gap | 0.7–0.8 mm |
| Valve Clearance (Intake) | 0.10 mm |
| Valve Clearance (Exhaust) | 0.12 mm |
Transmission
| Transmission Type | 5-speed manual |
| Clutch | Wet multi-plate |
| Primary Reduction | 2.807 |
| Final Reduction | 15T / 45T (~3.00) |
| Overall Reduction | N/A |
Dimensions
| Overall Length | ~2230 mm |
| Overall Width | ~860 mm |
| Overall Height | ~1230 mm |
| Wheelbase | ~1460 mm |
| Ground Clearance | ~320 mm |
| Fuel Tank Capacity | ~10.5 L |
Chassis
| Frame Type | Steel single cradle |
| Caster Angle | ~27° |
| Trail | ~115 mm |
| Front Suspension | Showa telescopic forks |
| Rear Suspension | Pro-Link monoshock |
| Front Suspension Travel | ~280 mm |
| Rear Suspension Travel | ~300 mm |
Brakes & Wheels
| Front Tire | 3.00-21 |
| Rear Tire | 4.60-18 |
| Front Brake | Disc |
| Rear Brake | Drum |
600cc Other Specs
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.