1990 Honda XR100 Specifications and Specs
Specifications and workshop reference information for the 1990 Honda XR100, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | Air-cooled, single-cylinder, 4-stroke, SOHC, 2-valve |
| Displacement | 99 cc |
| Bore × Stroke | 53.0 × 45.0 mm |
| Compression Ratio | 9.4:1 |
| Maximum Power | Approx. 9 hp |
| Maximum Torque | N/A |
| Carburetor | Keihin piston-valve (approx. 20–22 mm) | Replacement Options |
| Lubrication | Wet sump |
| Fuel Mix Ratio | N/A |
| Ignition | CDI |
| Spark Plug | NGK CR6HSA |
| Spark Plug Gap | 0.6 – 0.7 mm |
| Valve Clearance (Intake) | 0.05 mm (0.002 in) |
| Valve Clearance (Exhaust) | 0.05 mm (0.002 in) |
Transmission
| Transmission Type | 5-speed manual |
| Clutch | Wet multi-plate |
| Primary Reduction | 3.083 |
| Final Reduction | 3.571 (approx.) |
| Overall Reduction | N/A |
Dimensions
| Overall Length | Approx. 1,820 mm |
| Overall Width | Approx. 765 mm |
| Overall Height | Approx. 1,050 mm |
| Wheelbase | Approx. 1,240 mm |
| Ground Clearance | Approx. 260 mm |
| Fuel Tank Capacity | Approx. 5.7 L |
| Bearing Sizes |
Bearing Finder |
Chassis
| Frame Type | Steel single cradle |
| Caster Angle | Approx. 27° |
| Trail | N/A |
| Front Suspension | Telescopic forks | Fork Oil Levels |
| Rear Suspension | Pro-Link monoshock |
| Front Suspension Travel | Approx. 180 mm |
| Rear Suspension Travel | Approx. 150 mm |
Brakes & Wheels
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.