1982 Honda XR500 Specifications and Specs
Specifications and workshop reference information for the 1982 Honda XR500, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | Single-cylinder, four-stroke, air-cooled, OHC, four-valve |
| Displacement | 497 cc |
| Bore × Stroke | 89.0 × 79.0 mm |
| Compression Ratio | 8.6:1 |
| Maximum Power | Approximately 35 hp @ 6,500 rpm |
| Maximum Torque | Approximately 40 Nm @ 5,500 rpm |
| Carburetor | Keihin PD 36 mm with reed-valve intake | Replacement Options |
| Lubrication | Wet sump |
| Fuel Mix Ratio | N/A (four-stroke) |
| Ignition | CDI magneto |
| Spark Plug | NGK DPR8Z |
| Spark Plug Gap | 0.6 – 0.7 mm |
| Valve Clearance (Intake) | 0.05 mm |
| Valve Clearance (Exhaust) | 0.10 mm |
Transmission
| Transmission Type | 5-speed constant mesh |
| Clutch | Wet multi-plate |
| Primary Reduction | 2.869 (63/22) |
| Final Reduction | 3.000 (45/15) |
| Overall Reduction | 8.61 |
Dimensions
| Overall Length | Approximately 2,185 mm |
| Overall Width | Approximately 860 mm |
| Overall Height | Approximately 1,240 mm |
| Wheelbase | 1,420 mm |
| Ground Clearance | 280 mm |
| Seat Height | 880 mm |
| Fuel Tank Capacity | 9.0 L |
| Dry Weight | Approximately 124 kg |
| Bearing Sizes |
Bearing Finder |
Chassis
| Frame Type | Steel tubular semi-double cradle |
| Caster Angle | Approximately 29° |
| Trail | Approximately 120 mm |
| Front Suspension | Telescopic forks | Fork Oil Levels |
| Rear Suspension | Pro-Link single shock swingarm | Rear Suspension Setup |
| Front Suspension Travel | Approximately 250 mm |
| Rear Suspension Travel | Approximately 240 mm |
Brakes & Wheels
Service Data
| Spark Plug | NGK DPR8Z |
| Spark Plug Gap | 0.6 – 0.7 mm |
| Engine Oil Capacity | Approximately 2.0 L |
| Valve Clearance (Intake) | 0.05 mm cold |
| Valve Clearance (Exhaust) | 0.10 mm cold |
| Chain Type | 520 |
| Standard Sprockets | 15T / 45T |
| Starting System | Kick start with automatic decompression |
500cc Other Specs
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.